A high yield is worthless if the dividend gets cut.
For every dividend stock we put the yield next to a transparent dividend-safety score (payout ratio, cash-flow coverage, balance sheet), then rank by safety-weighted yield, the yield scaled by the safety score (a ranking, not a predicted return). A separate income-growth axis, validated out-of-sample, shows whether the dividend is rising or frozen. Fundamentals refresh daily from public filings. Every number links to its source. Not advice.
Tune the score to what you trust
Drag a slider to say how much each thing matters to you. The score, the ranking and the chart update live as you do. The defaults reproduce our published score.
✓ The cut signal sits on the fundamentals side, where it stays separated. why? →
- Safety score.
- How safe a dividend looks, 0-100 (higher = safer). About the odds it lasts, not the share price.
- Dividend yield.
- The annual dividend as a percentage of the share price.
- Safety-weighted yield.
- The yield scaled by the 0-100 safety score, one number that ranks safe income above risky income. A ranking index, not a predicted return (the score is ordinal, not the literal odds).
- Confidence.
- How much of the score is backed by real, sourced fundamentals. Low confidence = we couldn't verify much.
- Payout ratio.
- How much of earnings is paid out as dividends (REITs measured on AFFO, drug makers on cash-adjusted earnings). Above 100% means paying more than it earns, the #1 cut predictor.
- Cash-flow coverage.
- Whether free cash flow actually covers the dividend (and capex).
- Balance sheet.
- Altman-Z (distance from distress) + Piotroski F-score + net debt / EBITDA, computed from the filed statements. A weak balance sheet forces cuts.
Yield × Safety
113 of 113 dividend payersBubble size = safety-weighted yield. Colour = income growth (green = a fast-growing dividend, red = frozen or shrinking). Top-right corner = high yield on a safe dividend. 0 names have no yield data (they stay in the table below).
Dividends ranked by safety-weighted yield
113 of 113| # | Stock | Safety | Yield | Safety-wtd yield |
|---|---|---|---|---|
| 1 | General Mills, Inc.Consumer Defensive | 81 | 7.07% | 5.74% |
| 2 | Pfizer Inc.Healthcare | 76 | 6.56% | 4.99% |
| 3 | Altria Group, Inc.Consumer Defensive | 69 | 5.84% | 4.03% |
| 4 | Realty Income CorporationReal Estate | 77 | 5.16% | 4.00% |
| 5 | Main Street Capital CorporationFinancial Services | 48 | 8.23% | 3.92% |
| 6 | T. Rowe Price Group, Inc.Financial Services | 83 | 4.66% | 3.86% |
| 7 | Bristol-Myers Squibb CompanyHealthcare | 87 | 4.38% | 3.82% |
| 8 | Verizon Communications Inc.Communication Services | 66 | 5.75% | 3.80% |
| 9 | Kimberly-Clark CorporationConsumer Defensive | 74 | 4.97% | 3.70% |
| 10 | VICI Properties Inc.Real Estate | 58 | 6.25% | 3.63% |
| 11 | The Clorox CompanyConsumer Defensive | 66 | 5.12% | 3.37% |
| 12 | Simon Property Group, Inc.Real Estate | 83 | 4.02% | 3.35% |
| 13 | Hormel Foods CorporationConsumer Defensive | 69 | 4.71% | 3.25% |
| 14 | Accenture plcTechnology | 87 | 3.74% | 3.24% |
| 15 | NIKE, Inc.Consumer Cyclical | 86 | 3.63% | 3.13% |
| 16 | McCormick & Company, IncorporatedConsumer Defensive | 77 | 3.80% | 2.93% |
| 17 | PepsiCo, Inc.Consumer Defensive | 72 | 3.98% | 2.85% |
| 18 | U.S. BancorpFinancial Services | 80 | 3.50% | 2.80% |
| 19 | Tyson Foods, Inc.Consumer Defensive | 77 | 3.53% | 2.73% |
| 20 | Target CorporationConsumer Defensive | 81 | 3.37% | 2.72% |
| 21 | Public StorageReal Estate | 73 | 3.68% | 2.70% |
| 22 | Automatic Data Processing, Inc.Industrials | 90 | 2.94% | 2.66% |
| 23 | Chevron CorporationEnergy | 70 | 3.73% | 2.61% |
| 24 | Genuine Parts CompanyConsumer Cyclical | 63 | 4.03% | 2.55% |
| 25 | The Hershey CompanyConsumer Defensive | 81 | 3.11% | 2.53% |
| 26 | ONEOK, Inc.Energy | 53 | 4.64% | 2.48% |
| 27 | Merck & Co., Inc.Healthcare | 86 | 2.79% | 2.41% |
| 28 | The Home Depot, Inc.Consumer Cyclical | 85 | 2.82% | 2.41% |
| 29 | EOG Resources, Inc.Energy | 81 | 2.95% | 2.40% |
| 30 | The Procter & Gamble CompanyConsumer Defensive | 83 | 2.85% | 2.36% |
| 31 | ConocoPhillipsEnergy | 84 | 2.82% | 2.36% |
| 32 | Amgen Inc.Healthcare | 85 | 2.76% | 2.34% |
| 33 | Abbott LaboratoriesHealthcare | 84 | 2.77% | 2.34% |
| 34 | The PNC Financial Services Group, Inc.Financial Services | 81 | 2.86% | 2.33% |
| 35 | Lockheed Martin CorporationIndustrials | 90 | 2.53% | 2.27% |
| 36 | McDonald's CorporationConsumer Cyclical | 86 | 2.58% | 2.22% |
| 37 | Philip Morris International Inc.Consumer Defensive | 71 | 3.13% | 2.22% |
| 38 | Gilead Sciences, Inc.Healthcare | 87 | 2.54% | 2.21% |
| 39 | Illinois Tool Works Inc.Industrials | 89 | 2.46% | 2.18% |
| 40 | AbbVie Inc.Healthcare | 73 | 2.96% | 2.17% |
| 41 | AT&T Inc.Communication Services | 46 | 4.71% | 2.16% |
| 42 | KellanovaConsumer Defensive | 78 | 2.76% | 2.16% |
| 43 | Phillips 66Energy | 76 | 2.75% | 2.10% |
| 44 | Medtronic plcHealthcare | 58 | 3.54% | 2.06% |
| 45 | Sysco CorporationConsumer Defensive | 75 | 2.73% | 2.04% |
| 46 | Exxon Mobil CorporationEnergy | 73 | 2.78% | 2.03% |
| 47 | Archer-Daniels-Midland CompanyConsumer Defensive | 78 | 2.57% | 2.01% |
| 48 | Prologis, Inc.Real Estate | 71 | 2.76% | 1.97% |
| 49 | American Tower CorporationReal Estate | 71 | 2.77% | 1.97% |
| 50 | The Coca-Cola CompanyConsumer Defensive | 78 | 2.49% | 1.95% |
| 51 | CVS Health CorporationHealthcare | 75 | 2.61% | 1.95% |
| 52 | Johnson & JohnsonHealthcare | 88 | 2.18% | 1.92% |
| 53 | WEC Energy Group, Inc.Utilities | 59 | 3.25% | 1.92% |
| 54 | Stanley Black & Decker, Inc.Industrials | 48 | 3.97% | 1.91% |
| 55 | Consolidated Edison, Inc.Utilities | 59 | 3.23% | 1.90% |
| 56 | Lowe's Companies, Inc.Consumer Cyclical | 87 | 2.17% | 1.89% |
| 57 | Union Pacific CorporationIndustrials | 93 | 2.02% | 1.88% |
| 58 | Marsh & McLennan Companies, Inc.Financial Services | 87 | 2.13% | 1.86% |
| 59 | American Electric Power Company, Inc.Utilities | 63 | 2.93% | 1.85% |
| 60 | Colgate-Palmolive CompanyConsumer Defensive | 79 | 2.34% | 1.84% |
| 61 | Becton, Dickinson and CompanyHealthcare | 69 | 2.56% | 1.78% |
| 62 | The Kroger Co.Consumer Defensive | 81 | 2.16% | 1.75% |
| 63 | Honeywell International Inc.Industrials | 81 | 2.13% | 1.72% |
| 64 | International Business Machines CorporationTechnology | 69 | 2.47% | 1.71% |
| 65 | NextEra Energy, Inc.Utilities | 62 | 2.77% | 1.71% |
| 66 | SempraUtilities | 60 | 2.81% | 1.70% |
| 67 | Duke Energy CorporationUtilities | 50 | 3.41% | 1.69% |
| 68 | Xcel Energy Inc.Utilities | 58 | 2.91% | 1.69% |
| 69 | The Southern CompanyUtilities | 51 | 3.17% | 1.62% |
| 70 | Aflac IncorporatedFinancial Services | 79 | 2.02% | 1.60% |
| 71 | QUALCOMM IncorporatedTechnology | 93 | 1.70% | 1.58% |
| 72 | The J. M. Smucker CompanyConsumer Defensive | 41 | 3.78% | 1.56% |
| 73 | BlackRock, Inc.Financial Services | 72 | 2.12% | 1.53% |
| 74 | Valero Energy CorporationEnergy | 84 | 1.80% | 1.52% |
| 75 | The Allstate CorporationFinancial Services | 81 | 1.88% | 1.52% |
| 76 | JPMorgan Chase & Co.Financial Services | 82 | 1.84% | 1.51% |
| 77 | Kinder Morgan, Inc.Energy | 41 | 3.68% | 1.50% |
| 78 | General Dynamics CorporationIndustrials | 88 | 1.69% | 1.49% |
| 79 | Bank of America CorporationFinancial Services | 74 | 2.00% | 1.49% |
| 80 | Texas Instruments IncorporatedTechnology | 79 | 1.87% | 1.48% |
| 81 | Northrop Grumman CorporationIndustrials | 85 | 1.71% | 1.46% |
| 82 | Starbucks CorporationConsumer Cyclical | 60 | 2.40% | 1.43% |
| 83 | The Williams Companies, Inc.Energy | 50 | 2.84% | 1.41% |
| 84 | Dominion Energy, Inc.Utilities | 35 | 3.93% | 1.39% |
| 85 | Emerson Electric Co.Industrials | 89 | 1.53% | 1.36% |
| 86 | 3M CompanyIndustrials | 67 | 1.91% | 1.28% |
| 87 | Fastenal CompanyIndustrials | 65 | 1.98% | 1.28% |
| 88 | Marathon Petroleum CorporationEnergy | 83 | 1.48% | 1.23% |
| 89 | The Travelers Companies, Inc.Financial Services | 79 | 1.49% | 1.18% |
| 90 | Cisco Systems, Inc.Technology | 86 | 1.36% | 1.17% |
| 91 | Rockwell Automation, Inc.Industrials | 89 | 1.19% | 1.06% |
| 92 | Nordson CorporationIndustrials | 91 | 1.12% | 1.02% |
| 93 | Chubb LimitedFinancial Services | 80 | 1.20% | 0.96% |
| 94 | Eaton Corporation plcIndustrials | 87 | 1.09% | 0.95% |
| 95 | Stryker CorporationHealthcare | 86 | 1.10% | 0.94% |
| 96 | RTX CorporationIndustrials | 61 | 1.51% | 0.92% |
| 97 | American Express CompanyFinancial Services | 83 | 1.05% | 0.87% |
| 98 | S&P Global Inc.Financial Services | 92 | 0.92% | 0.85% |
| 99 | Dover CorporationIndustrials | 88 | 0.96% | 0.84% |
| 100 | Microsoft CorporationTechnology | 92 | 0.91% | 0.84% |
| 101 | Oracle CorporationTechnology | 76 | 1.09% | 0.83% |
| 102 | Parker-Hannifin CorporationIndustrials | 91 | 0.82% | 0.75% |
| 103 | Visa Inc.Financial Services | 93 | 0.81% | 0.75% |
| 104 | Danaher CorporationHealthcare | 88 | 0.76% | 0.67% |
| 105 | Walmart Inc.Consumer Defensive | 82 | 0.80% | 0.66% |
| 106 | W.W. Grainger, Inc.Industrials | 93 | 0.70% | 0.65% |
| 107 | Mastercard IncorporatedFinancial Services | 98 | 0.67% | 0.65% |
| 108 | Caterpillar Inc.Industrials | 93 | 0.66% | 0.61% |
| 109 | Broadcom Inc.Technology | 83 | 0.65% | 0.54% |
| 110 | Eli Lilly and CompanyHealthcare | 88 | 0.57% | 0.50% |
| 111 | Costco Wholesale CorporationConsumer Defensive | 79 | 0.55% | 0.43% |
| 112 | Apple Inc.Technology | 98 | 0.36% | 0.35% |
| 113 | Thermo Fisher Scientific Inc.Healthcare | 83 | 0.37% | 0.31% |
The coloured dots are the 5 dividend-safety signals (green = strong → red = weak, grey = no data). Safety-weighted yield = dividend yield × safety/100. A fundamentals signal, not a guarantee against a cut, and not investment advice.
Run on 12 companies that actually cut their dividend, on their pre-cut fundamentals. All 6 chronic-erosion cuts ranked in the bottom 3% of the 113-name universe (AUC 0.99); sudden cliffs and strategic resets are shown as honest misses.
Tune the weights up top and the score, ranking and chart all update live. The defaults reproduce our published score.