A high yield is worthless if the dividend gets cut.
For every dividend stock we put the yield next to a transparent dividend-safety score (payout ratio, cash-flow coverage, balance sheet), then rank by safety-weighted yield, the yield scaled by the safety score (a ranking, not a predicted return). A separate income-growth axis, validated out-of-sample, shows whether the dividend is rising or frozen. Fundamentals refresh daily from public filings. Every number links to its source. Not advice.
Tune the score to what you trust
Drag a slider to say how much each thing matters to you. The score, the ranking and the chart update live as you do. The defaults reproduce our published score.
✓ The cut signal sits on the fundamentals side, where it stays separated. why? →
- Safety score.
- How safe a dividend looks, 0-100 (higher = safer). About the odds it lasts, not the share price.
- Dividend yield.
- The annual dividend as a percentage of the share price.
- Safety-weighted yield.
- The yield scaled by the 0-100 safety score, one number that ranks safe income above risky income. A ranking index, not a predicted return (the score is ordinal, not the literal odds).
- Confidence.
- How much of the score is backed by real, sourced fundamentals. Low confidence = we couldn't verify much.
- Payout ratio.
- How much of earnings is paid out as dividends (REITs measured on AFFO, drug makers on cash-adjusted earnings). Above 100% means paying more than it earns, the #1 cut predictor.
- Cash-flow coverage.
- Whether free cash flow actually covers the dividend (and capex).
- Balance sheet.
- Altman-Z (distance from distress) + Piotroski F-score + net debt / EBITDA, computed from the filed statements. A weak balance sheet forces cuts.
Yield × Safety
113 of 113 dividend payersBubble size = safety-weighted yield. Colour = income growth (green = a fast-growing dividend, red = frozen or shrinking). Top-right corner = high yield on a safe dividend. 0 names have no yield data (they stay in the table below).
Dividends ranked by safety-weighted yield
113 of 113| # | Stock | Safety | Yield | Safety-wtd yield |
|---|---|---|---|---|
| 1 | Pfizer Inc.Healthcare | 76 | 6.36% | 4.84% |
| 2 | General Mills, Inc.Consumer Defensive | 73 | 6.55% | 4.75% |
| 3 | Altria Group, Inc.Consumer Defensive | 69 | 6.47% | 4.47% |
| 4 | Realty Income CorporationReal Estate | 77 | 5.24% | 4.06% |
| 5 | VICI Properties Inc.Real Estate | 58 | 6.90% | 4.00% |
| 6 | Verizon Communications Inc.Communication Services | 66 | 5.94% | 3.93% |
| 7 | T. Rowe Price Group, Inc.Financial Services | 83 | 4.52% | 3.75% |
| 8 | Kimberly-Clark CorporationConsumer Defensive | 74 | 4.70% | 3.49% |
| 9 | Main Street Capital CorporationFinancial Services | 47 | 7.37% | 3.47% |
| 10 | Bristol-Myers Squibb CompanyHealthcare | 87 | 3.87% | 3.38% |
| 11 | NIKE, Inc.Consumer Cyclical | 86 | 3.87% | 3.34% |
| 12 | Simon Property Group, Inc.Real Estate | 83 | 3.99% | 3.33% |
| 13 | Hormel Foods CorporationConsumer Defensive | 69 | 4.73% | 3.27% |
| 14 | Accenture plcTechnology | 87 | 3.66% | 3.17% |
| 15 | PepsiCo, Inc.Consumer Defensive | 72 | 4.17% | 2.99% |
| 16 | American Tower CorporationReal Estate | 71 | 4.13% | 2.94% |
| 17 | Tyson Foods, Inc.Consumer Defensive | 77 | 3.55% | 2.75% |
| 18 | McCormick & Company, IncorporatedConsumer Defensive | 77 | 3.56% | 2.74% |
| 19 | Public StorageReal Estate | 73 | 3.68% | 2.70% |
| 20 | Honeywell International Inc.Industrials | 69 | 3.87% | 2.68% |
| 21 | U.S. BancorpFinancial Services | 80 | 3.24% | 2.60% |
| 22 | Chevron CorporationEnergy | 70 | 3.58% | 2.51% |
| 23 | The Hershey CompanyConsumer Defensive | 81 | 3.09% | 2.51% |
| 24 | ONEOK, Inc.Energy | 53 | 4.69% | 2.51% |
| 25 | The Procter & Gamble CompanyConsumer Defensive | 83 | 2.93% | 2.44% |
| 26 | Target CorporationConsumer Defensive | 81 | 3.00% | 2.42% |
| 27 | EOG Resources, Inc.Energy | 81 | 2.87% | 2.33% |
| 28 | McDonald's CorporationConsumer Cyclical | 86 | 2.69% | 2.31% |
| 29 | The Clorox CompanyConsumer Defensive | 50 | 4.61% | 2.30% |
| 30 | The PNC Financial Services Group, Inc.Financial Services | 81 | 2.82% | 2.30% |
| 31 | The Home Depot, Inc.Consumer Cyclical | 85 | 2.64% | 2.26% |
| 32 | ConocoPhillipsEnergy | 84 | 2.68% | 2.25% |
| 33 | Philip Morris International Inc.Consumer Defensive | 71 | 3.16% | 2.24% |
| 34 | Merck & Co., Inc.Healthcare | 86 | 2.57% | 2.22% |
| 35 | Medtronic plcHealthcare | 68 | 3.19% | 2.17% |
| 36 | Prologis, Inc.Real Estate | 71 | 3.00% | 2.14% |
| 37 | AT&T Inc.Communication Services | 46 | 4.61% | 2.11% |
| 38 | Sysco CorporationConsumer Defensive | 81 | 2.59% | 2.09% |
| 39 | Gilead Sciences, Inc.Healthcare | 86 | 2.42% | 2.07% |
| 40 | CVS Health Corp.Healthcare | 75 | 2.78% | 2.07% |
| 41 | QUALCOMM IncorporatedTechnology | 93 | 2.21% | 2.06% |
| 42 | WEC Energy Group, Inc.Utilities | 59 | 3.48% | 2.05% |
| 43 | Lockheed Martin CorporationIndustrials | 90 | 2.26% | 2.03% |
| 44 | AbbVie Inc.Healthcare | 73 | 2.76% | 2.02% |
| 45 | The Kroger Co.Consumer Defensive | 81 | 2.48% | 2.01% |
| 46 | International Business Machines CorporationTechnology | 69 | 2.85% | 1.97% |
| 47 | Genuine Parts CompanyConsumer Cyclical | 63 | 3.11% | 1.97% |
| 48 | Archer-Daniels-Midland CompanyConsumer Defensive | 77 | 2.56% | 1.96% |
| 49 | Illinois Tool Works Inc.Industrials | 89 | 2.19% | 1.94% |
| 50 | Lowe's Companies, Inc.Consumer Cyclical | 87 | 2.22% | 1.93% |
| 51 | Amgen Inc.Healthcare | 82 | 2.35% | 1.93% |
| 52 | Abbott LaboratoriesHealthcare | 84 | 2.28% | 1.93% |
| 53 | Consolidated Edison, Inc.Utilities | 59 | 3.27% | 1.92% |
| 54 | American Electric Power Company, Inc.Utilities | 61 | 3.09% | 1.90% |
| 55 | The Coca-Cola CompanyConsumer Defensive | 78 | 2.39% | 1.88% |
| 56 | Automatic Data Processing, Inc.Technology | 77 | 2.43% | 1.88% |
| 57 | SempraUtilities | 60 | 3.09% | 1.87% |
| 58 | Exxon Mobil CorporationEnergy | 73 | 2.55% | 1.86% |
| 59 | Marsh & McLennan Companies, Inc.Financial Services | 91 | 2.02% | 1.84% |
| 60 | Colgate-Palmolive CompanyConsumer Defensive | 79 | 2.25% | 1.77% |
| 61 | Johnson & JohnsonHealthcare | 88 | 2.00% | 1.76% |
| 62 | Union Pacific CorporationIndustrials | 93 | 1.89% | 1.76% |
| 63 | Duke Energy CorporationUtilities | 50 | 3.52% | 1.75% |
| 64 | Phillips 66Energy | 76 | 2.29% | 1.74% |
| 65 | NextEra Energy, Inc.Utilities | 62 | 2.81% | 1.73% |
| 66 | Xcel Energy Inc.Utilities | 57 | 3.02% | 1.73% |
| 67 | The Southern CompanyUtilities | 51 | 3.26% | 1.67% |
| 68 | Stanley Black & Decker, Inc.Industrials | 50 | 3.23% | 1.62% |
| 69 | Texas Instruments IncorporatedTechnology | 79 | 2.03% | 1.61% |
| 70 | Aflac IncorporatedFinancial Services | 81 | 1.95% | 1.57% |
| 71 | The J. M. Smucker CompanyConsumer Defensive | 41 | 3.73% | 1.54% |
| 72 | Kinder Morgan, Inc.Energy | 41 | 3.76% | 1.53% |
| 73 | Becton, Dickinson and CompanyHealthcare | 69 | 2.08% | 1.44% |
| 74 | The Williams Companies, Inc.Energy | 50 | 2.85% | 1.42% |
| 75 | Starbucks CorporationConsumer Cyclical | 60 | 2.36% | 1.41% |
| 76 | Dominion Energy, Inc.Utilities | 35 | 3.98% | 1.40% |
| 77 | Northrop Grumman CorporationIndustrials | 85 | 1.63% | 1.39% |
| 78 | General Dynamics CorporationIndustrials | 88 | 1.56% | 1.38% |
| 79 | JPMorgan Chase & Co.Financial Services | 82 | 1.67% | 1.37% |
| 80 | BlackRock, Inc.Financial Services | 71 | 1.93% | 1.37% |
| 81 | Fastenal CompanyIndustrials | 74 | 1.84% | 1.36% |
| 82 | Bank of America CorporationFinancial Services | 74 | 1.75% | 1.30% |
| 83 | Valero Energy CorporationEnergy | 84 | 1.50% | 1.27% |
| 84 | The Allstate CorporationFinancial Services | 81 | 1.54% | 1.25% |
| 85 | Emerson Electric Co.Industrials | 89 | 1.38% | 1.22% |
| 86 | Cisco Systems, Inc.Technology | 86 | 1.35% | 1.17% |
| 87 | 3M CompanyIndustrials | 67 | 1.66% | 1.11% |
| 88 | Rockwell Automation, Inc.Industrials | 89 | 1.25% | 1.11% |
| 89 | KellanovaConsumer Defensive | 78 | 1.39% | 1.09% |
| 90 | Marathon Petroleum CorporationEnergy | 83 | 1.22% | 1.02% |
| 91 | Oracle CorporationTechnology | 77 | 1.32% | 1.01% |
| 92 | Nordson CorporationIndustrials | 91 | 1.06% | 0.96% |
| 93 | The Travelers Companies, Inc.Financial Services | 79 | 1.21% | 0.96% |
| 94 | Chubb LimitedFinancial Services | 82 | 1.13% | 0.93% |
| 95 | Dover CorporationIndustrials | 88 | 0.99% | 0.87% |
| 96 | S&P Global Inc.Financial Services | 92 | 0.94% | 0.87% |
| 97 | Stryker CorporationHealthcare | 86 | 1.01% | 0.86% |
| 98 | American Express CompanyFinancial Services | 83 | 1.04% | 0.86% |
| 99 | Eaton Corporation plcIndustrials | 86 | 0.98% | 0.84% |
| 100 | RTX CorporationIndustrials | 61 | 1.24% | 0.75% |
| 101 | Walmart Inc.Consumer Defensive | 82 | 0.86% | 0.71% |
| 102 | Caterpillar Inc.Industrials | 93 | 0.74% | 0.69% |
| 103 | Visa Inc.Financial Services | 93 | 0.74% | 0.69% |
| 104 | W.W. Grainger, Inc.Industrials | 93 | 0.73% | 0.68% |
| 105 | Microsoft CorporationTechnology | 91 | 0.70% | 0.63% |
| 106 | Danaher CorporationHealthcare | 88 | 0.69% | 0.61% |
| 107 | Parker-Hannifin CorporationIndustrials | 88 | 0.70% | 0.61% |
| 108 | Mastercard IncorporatedFinancial Services | 98 | 0.60% | 0.59% |
| 109 | Broadcom Inc.Technology | 83 | 0.60% | 0.50% |
| 110 | Eli Lilly and CompanyHealthcare | 88 | 0.52% | 0.46% |
| 111 | Costco Wholesale CorporationConsumer Defensive | 79 | 0.58% | 0.46% |
| 112 | Apple Inc.Technology | 98 | 0.34% | 0.33% |
| 113 | Thermo Fisher Scientific Inc.Healthcare | 82 | 0.30% | 0.25% |
The coloured dots are the 5 dividend-safety signals (green = strong → red = weak, grey = no data). Safety-weighted yield = dividend yield × safety/100. A fundamentals signal, not a guarantee against a cut, and not investment advice.
Run on 12 companies that actually cut their dividend, on their pre-cut fundamentals. All 6 chronic-erosion cuts ranked in the bottom 3% of the 113-name universe (AUC 0.99); sudden cliffs and strategic resets are shown as honest misses.
Tune the weights up top and the score, ranking and chart all update live. The defaults reproduce our published score.